Technology scope
This site covers complete anti drone systems: radar and RF detection, EO/IR identification, multi-band jamming, GNSS deception, net capture, and the command platform that ties them together.
System families related to Anti Drone System
| System family | Role in the defense chain | Readable detail page |
|---|---|---|
| Fixed omnidirectional jammer | Fixed-site multi-band RF jamming station with 360-degree coverage for continuous perimeter drone defense. | UB-FJ Series Fixed Omnidirectional Drone Jammer Station |
| Handheld directional jammer | Handheld directional RF jammer gun for rapid point defense against RC and FPV drones. | UB-GUN Series Portable Anti-Drone Jammer Gun |
| Manpack jammer | Manpack multi-band jammer that creates a mobile protection bubble for patrols, convoys, and VIP movements. | UB-BP Series Backpack Counter-Drone Jammer |
| Vehicle-mounted detect and defeat system | Vehicle-integrated detect-and-defeat system combining radar or RF detection with a telescopic multi-band jamming mast. | UB-VM Series Vehicle-Mounted Counter-UAV System |
| Low-altitude surveillance radar | Ku-band low-altitude surveillance radar for small-drone detection, tracking, and cueing of cameras and effectors. | UB-RD Series Ku-Band Drone Detection Radar |
| Passive RF detection and DF system | Passive RF spectrum monitoring that detects, classifies, and direction-finds drone control and video links without emitting. | UB-RF Series RF Drone Detection And Direction Finder |
| EO/IR identification and tracking | Electro-optical and infrared pan-tilt camera for visual identification, evidence capture, and precision drone tracking. | UB-EO Series EO/IR Drone Tracking Camera |
| GNSS navigation deception | GNSS navigation deception device that redirects or force-lands drones by emulating positioning signals. | UB-GS Series GPS Spoofing Decoy Device |
| Handheld RF detector | Palm-size RF alarm detector that warns security staff when drone control or video signals appear nearby. | UB-HD Series Handheld Drone Detector |
| Integrated detection and defeat station | Fixed station combining radar, passive RF, EO/IR confirmation, and multi-band jamming under one C2 interface. | UB-ID Series Integrated Detect-And-Jam Station |
| C2 software platform | Command-and-control software that fuses radar, RF, and EO sensors and coordinates jamming assets across protected zones. | UB-C2 Counter-UAV Command Platform |
| Net-capture interceptor | Autonomous interceptor drone that captures intruding drones in a net for kinetic-free, evidence-preserving defeat. | UB-NC Series Net-Capture Interceptor Drone |
Recommended system pages for this search
UB-ID Series Integrated Detect-And-Jam Station
Fixed station combining radar, passive RF, EO/IR confirmation, and multi-band jamming under one C2 interface.
| Type | Integrated detection and defeat station |
|---|---|
| Operation | Automatic detect-identify-track-defeat chain |
| Coverage | Detection 5-8 km, jamming up to 3 km |
UB-RD Series Ku-Band Drone Detection Radar
Ku-band low-altitude surveillance radar for small-drone detection, tracking, and cueing of cameras and effectors.
| Type | Low-altitude surveillance radar |
|---|---|
| Operation | Automatic 24/7 scan and track |
| Coverage | Detection range 3-8 km for micro-drones |
UB-FJ Series Fixed Omnidirectional Drone Jammer Station
Fixed-site multi-band RF jamming station with 360-degree coverage for continuous perimeter drone defense.
| Type | Fixed omnidirectional jammer |
|---|---|
| Operation | 24/7 autonomous or C2-controlled operation |
| Coverage | Jamming radius 1-3 km by model and band |
Applications
Anti Drone System pages are useful for airport security teams, correctional facilities, energy and petrochemical operators, defense and police forces, event organizers, and border agencies comparing detection range, jamming bands, compliance requirements, and integration options.
Deployment notes
| Market context | Global |
|---|---|
| Site power | AC 110-240 V, 50/60 Hz site power, with DC vehicle and battery options by model |
| Compliance note | Export-control review and end-user documentation are completed before quotation |
| Site adaptation | Deployments are configured around the protected site: perimeter length, approach directions, existing security systems, and local spectrum rules. |
FAQ
Is anti drone system the same as one product model?
No. It is a general search phrase. The product pages explain models, parameters, deployment notes, and the sensors or effectors that work together in a layered system.
Which product is most relevant for anti drone system?
Start with the layer that matches the requirement: detection (radar, RF, EO/IR), defeat (jamming, GNSS deception, net capture), or the command platform that coordinates them. The recommended pages above are the usual starting points.